Physical Properties | ||||
SS | SL | SP | Foam F50 | |
Bulk Density, lbs./ft³ (kg/m³) | 106 (1700) | 107 (1715) | 110 (1760) | 50 (800) |
Modulus of Rupture, psi (MPa), at: |
1500 (10) |
1000 (7) |
1900 (13) |
400 (3) |
Cold Crushing Strength, psi (MPa) | 5000 (34) | 4000 (28) | 6000 (40) | 1000 (7) |
Apparent Porosity, % | 25 | 25 | 22 | 65 |
Thermal Expansion, x10-6/ºF (x10-6ºC) |
0.4 (0.7) | 0.4 (0.7) | 0.4 (0.7) | 0.4 (0.7) |
Thermal Conductivity, BTU-in/Hr-ft²-ºF (W/m-k) at: | ||||
500ºF (260°C) | 4.9 (0.71) | 4.9 (0.71) | 5.1 (0.74) | 1.0 (0.14) |
1000°F (538ºC) | 5.8 (0.84) | 5.8 (0.84) | 6.1 (0.88) | 1.4 (0.20) |
1500ºF (816ºC) | 6.7 (0.97) | 6.7 (0.97) | 7.0 (1.0) | 1.7 (0.24) |
2000ºF (1093ºC) | 7.3 (1.05) | - | - | 2.8 (0.40) |
Specific Heat, BTU/lb-ºF | 0.17 (710) | 0.17 (710) | 0.17 (710) | 0.17 (710) |
Maximum Use Temperature, ºF (ºC) | 2000 (1090) | 1600 (870) | 1600 (870) | 2000 (1090) |
Chemical Analysis, % | ||||
SS | SL | SP | Foam F50 | |
SiO2 |
98 | 94 | 95 | 98 |
Al2O3 |
0.4 | 1.4 | 2.0 | 0.4 |
Fe2O3 |
0.1 | 0.1 | 0.1 | 0.1 |
CaO | 1.4 | 1 | 0.7 | 1.4 |
Alkalies | trace | trace | trace | trace |
Other | trace | ~2 | ~2 | trace |